The Institute of Banking Personnel Selection (IBPS) has announced the recruitment for the Common Recruitment of Specialist Officers (SO) in various fields such as IT Officer, Agriculture Field Officer, Marketing Officer, Law Officer, Rajbhasha Adhikari, and other posts in participating banks through the IBPS SO XIII Notification. Candidates interested in this IBPS Specialist Officer SO XIII recruitment for 2023 and who meet the eligibility criteria can apply the recruitment. To understand the recruitment eligibility, age limit, post-wise eligibility, selection procedure, syllabus, and other essential details, candidates are advised to carefully read the advertisement before applying. |
Home | Latest Jobs | Admit Card | Answer Key | Result | Contact us |
For Latest Updates Join us on : Facebook / Telegram / Youtube |
🌟 Exciting News! 🌟 IBPS unleashes the gateway to your dream career with the CRP SPL XII Specialist Officer SO Recruitment 2023! 💼 Don’t miss this golden opportunity to soar in fields like IT, Agriculture, Marketing, Law, and more! 🚀 Dive into your future now with IBPS!
Important Dates | Application Fee | ||||
â–ª Application Begin : 01/08/2023 â–ª Last Date for applying online : 28/08/2023 â–ª Last Date to pay Exam Fee (Online) :28/08/2023 â–ª Preliminary Exam: September / October , 2023 â–ª Pre Admit Cards Out: September 14, 2023 â–ª Pre Exam Results: October 18, 2024 â–ª Mains Exam Date : November, 2023 â–ª Mains Exam Admit Card : October 26, 2023 â–ª Mains Exam Result: January 30, 2024 â–ª Mains Score Cards: February 02, 2024 â–ª Interview Letter : February 12, 2024 â–ª Final Exam Results: April 1, 2024 | â–ª General / OBC : 850/- â–ª SC / ST / PH : 175/- â–ª Pay the Exam Fee Through Debit Card, Credit Card, Net Banking, IMPS or E Challan Fee Mode Only | ||||
â–ª Age Limit | â–ª Minimum Age : 20 years â–ª Maximum Age : 30 years â–ª Age Relaxation as per Rules* | ||||
IBPS Specialist Officer SO XIII : Eligibility Details | |||||
Post Name | Posts | Eligibility | |||
â–ª IT Officer | 120 | â–ª A Bachelor’s Degree along with a B Level Certificate. â–ª An Engineering Degree in Computer Science, Computer Applications, Information Technology, Electronics, Electronics & Telecommunications, Electronics & Communication, or Electronics & Instrumentation. â–ª Alternatively, a Master’s Degree will also suffice. | |||
â–ª Agriculture Field Officer (AFO) | 500 | â–ª Bachelor’s Degree in Engineering related to Agriculture or a similar subject. | |||
â–ª Rajbasha Adhikari | 41 | â–ª A Master’s Degree in Hindi with English. â–ª A Master’s Degree in Sanskrit with Hindi and English. | |||
â–ª Law Officer | 10 | â–ª Bachelor Degree in Law 3 Year or 5 Year. Enrolled with Bar Council. | |||
â–ª HR / Personal Officer | 31 | â–ª A Master’s Degree or Post Graduate Diploma in Personnel Management, Industrial Relations, HR (Human Resources), HRD (Human Resource Development), Social Work, or Labour Law. | |||
â–ª Marketing Officer (MO) | 700 | â–ª A Master’s Degree â–ª A Post Graduate Diploma in Marketing â–ª PGDBA (Post Graduate Diploma in Business Administration) â–ª PGDBM (Post Graduate Diploma in Business Management) â–ª PGPM (Post Graduate Program in Management) â–ª PGDM (Post Graduate Diploma in Management) | |||
IBPS Specialist Officer SO XIII : Category Wise Vacancy | |||||
UR | OBC | EWS | SC | ST | Total |
â–ª IT Officer | |||||
49 | 32 | 13 | 18 | 08 | 120 |
â–ª Agriculture Field Officer (AFO) | |||||
203 | 135 | 50 | 75 | 37 | 500 |
â–ª Rajbasha Adhikari | |||||
18 | 11 | 03 | 06 | 03 | 41 |
â–ª Law Officer | |||||
06 | 02 | 01 | 01 | 01 | 10 |
â–ª HR / Personal Officer | |||||
17 | 08 | 02 | 03 | 01 | 31 |
â–ª Marketing Officer (MO) | |||||
284 | 189 | 70 | 105 | 52 | 700 |
Apply Online | Download Notification | Official Website | |||
Download Pre Result | Download Mains Admit Card | Download Mains Results / Score Card / Final Result | |||
Interested Candidates must read the Official Notification carefully before Applying Online. | |||||
For Latest Updates Join us on : Facebook / Telegram / Youtube |