Home | Latest Jobs | Admit Card | Answer Key | Result | Contact us |
For Latest Updates Join us on : Facebook / Telegram |
Important Information : Uttar Pradesh Metro Executive and Non Executive Various Post Recruitment 2024
Important Dates | Application Fee | ||
▪ Application Begin : 20/03/2024 ▪ Last Date for Registration : 19/04/2024 ▪ Fees Payment Last Date : 19/04/2024 ▪ Exam Date : 11, 12, 14 May 2024 ▪ Admit Card Available : 30/04/2024 | General / OBC / EWS : 1180/- SC / ST : 826/- Pay the Examination Fee Through Online Fee Mode Debit Card, Credit Card, Net Banking, UPI Fee Mode Only. | ||
Age Limit | Minimum Age : 21 Years. Maximum Age : 28 Years. Age Relaxation Extra as per Uttar Pradesh Metro Rail Corporation UPMRC Executive / Non Executive Various Post Recruitment Rules. | ||
Post Name | Vacancy | Eligibility | |
Assistant Manager (Electrical) | 11 | BE / B.Tech Degree in Electrical OR Electrical & Electronics Engineering with Minimum 60% Marks. and 50% marks for unreserved candidates. | |
Assistant Manager (S&T) | 06 | BE / B.Tech Degree in Electronics/Electronics & Communication or Equivalent Engineering with Minimum 60% Marks and 50% marks for unreserved candidates. | |
Assistant Manager / Operations | 03 | BE / B.Tech in Electrical / Electronics / Electronics & Communication with Minimum 60% Marks. | |
Assistant Manager (IT) | 03 | Master Degree in Computer Application or BE / B.Tech in Computer Science / Engineering with Minimum 60% Marks and 50% marks for unreserved candidates. | |
Assistant Manager (Accounts) | 04 | CA (Chartered Accountant) Exam Passed | |
Assistant Manager / Architect | 01 | B.Arch Degree with minimum of 60% marks Unreserved candidates. | |
Assistant Manager / Human Resource | 02 | MBA HR / PGDM HR with minimum 60% Marks for unreserved candidates. | |
Assistant Manager/ Public Relation | 01 | Master Degree in Mass Communication with Minimum 60% Marks for unreserved candidates. | |
Assistant Company Secretary | 01 | Member of the Institute of Company Secretaries of India with minimum 50% marks. | |
Junior Engineer (Electrical) | 88 | Diploma in Electrical Engineering OR Electrical & Electronics Engineering with Minimum 60% Marks, SC / ST : 50% Marks | |
Junior Engineer (S&T) | 44 | Engineering Diploma in Electronics/Electronics & Communication or equivalent with Minimum 60% Marks, SC : 50% Marks. | |
Station Controller Cum Train Operator (SCTO) | 155 | Engineering Diploma in Electrical / Electronics / Electronics & Telecommunication with Minimum 60% Marks, SC : 50% Marks | |
Account Assistant | 08 | Bachelor Degree in Commerce with Minimum 60% Marks, ST Candidates : 50% Marks | |
Office Assistant HR | 04 | Bachelor Degree in Any Stream with Minimum 60% Marks for unreserved candidates. | |
Public Relation Assistant | 04 | Bachelor Degree in Mass Communication and Journalism with Minimum 60% Marks for unreserved and 50% Marks for SC Candidates. | |
Maintainer / Electrical | 78 | ITI Certificate in Electrical Trade with Minimum 60% Marks and SC / ST : 50% Marks. | |
Maintainer / S&T | 26 | ITI Certificate in Electronic Mechanic Trade with Minimum 60% Marks and SC / ST : 50% Marks. | |
Apply | |||
Download Admit Card | |||
Download Notification | |||
Official Website | |||
Join us on : Facebook / Telegram |